Alben: Tangos Para Bailar Vol.3
| Interpreten | Various Artists |
| [album collection] | BMG/Solo Tango |
| publisher code | |
| date | |
| GTIN | 00743217773823 |
| EAN | 0743217773823 (google, amazon) |
| Disc Id | |
| wiki | wiki.tango.info/mul/00743217773823 - [no article yet] |
| tagging | tools.tango.info/tagger0.5 |
| shops/producer: | tangocd.com tangostore.com |
| D# | T# | Titel | Genre | Orchester | [vocalists] | Aufn.dat. | Dauer | info |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Aromas | tango | Osvaldo Fresedo | Roberto Ray | info |
[Tracks with same title, artist and date]
| Album Collection | Publisher Code | Album Title | Dauer | TINT |
|---|---|---|---|---|
| Blue Moon | BMCD 2047 | 15 Grandes exitos | 08427328020473-1-2 | |
| Blue Moon T | BMT 607 | 40 Grandes exitos [2CD] | 08427328146074-1-13 | |
| BMG | BMG22149 | Vida mia y otros exitos | 03:01 | 00743212214925-1-4 |
| BMG/Solo Tango | Osvaldo Fresedo - con cantores | 00743217137328-1-11 | ||
| BMG/Solo Tango | Tangos Para Bailar Vol.3 | 00743217773823-1-9 | ||
| BMG/Tango Argentino | Tangos de salón | 00743214128725-1-3 | ||
| Sentir de Tango | (p) y © BMG Ariola Argentina S.A | Vida mia | 02:59 | 02480002102328-1-2 | |
| Sony BMG Music Entertainment (Argentina) | Maximos artistas del tango popular | 00828768494721-1-4 |

tangocd.com
tangostore.com