Rough Dancer & Cyclical Night
| Interpreten | Astor Piazzolla |
| [album collection] | American Clave |
| publisher code | |
| date | 1996-00-24 |
| GTIN | 00753607101921 |
| EAN | 0753607101921 (google, amazon) |
| Disc Id | |
| wiki | wiki.tango.info/mul/00753607101921 - [no article yet] |
| tagging | tools.tango.info/tagger0.5 |
| shops/producer: | Amazon: .de | AT | .co.uk | .com |
| [D#] | [T#] | Titel | Genre | Orchester | [vocalists] | Aufn.dat. | Dauer | info | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Prologue (Tango Apasionado) | tango | Astor Piazzolla | 01:44 | info | |||
| 1 | 2 | Milonga for three | tango | Astor Piazzolla | 05:56 | info | |||
| 1 | 3 | Street Tango | tango | Astor Piazzolla | 04:11 | info | |||
| 1 | 4 | Milonga Picaresque | tango | Astor Piazzolla | 01:34 | info | |||
| 1 | 5 | Knife Fight | tango | Astor Piazzolla | 01:48 | info | |||
| 1 | 6 | Leonora's Song | tango | Astor Piazzolla | 03:32 | info | |||
| 1 | 7 | Prelude to the Cyclical Night, Pt. 1 | tango | Astor Piazzolla | 00:45 | info | |||
| 1 | 8 | Butcher's Death | tango | Astor Piazzolla | 02:21 | info | |||
| 1 | 9 | Leijia's Game | tango | Astor Piazzolla | 02:21 | info | |||
| 1 | 10 | Milonga for three (Reprise) | tango | Astor Piazzolla | 05:56 | info | |||
| 1 | 11 | Bailongo | tango | Astor Piazzolla | 01:43 | info | |||
| 1 | 12 | Leonora's Love Theme | tango | Astor Piazzolla | 03:49 | info | |||
| 1 | 13 | Finale (Tango Apasionado) | tango | Astor Piazzolla | 03:26 | info | |||
| 1 | 14 | Prelude to the Cyclical Night, Pt. 2 | tango | Astor Piazzolla | 00:48 | info |

.de
AT
.co.uk
.com