Diskografien
Each discography entry corresponds to a group of tracks that have the same title, orchestra, vocalist(s) and recording date (or no recording date).| Titel | Genre | Orchester | [vocalists] | Aufn.dat. | Dauer | Track Qty | info |
|---|---|---|---|---|---|---|---|
| Cafetín de Buenos Aires | tango | Osvaldo Fresedo | Osvaldo Cordó | 03:09 | 1 | info | |
| Cafetín de Buenos Aires | tango | Osvaldo Fresedo | Osvaldo Cordó | 1948-07-20 | 1 | info | |
| Motivo de vals | vals | Osvaldo Fresedo | Osvaldo Cordó | 1948-09-29 | 03:40 | 1 | info |
| Por calles muertas | tango | Osvaldo Fresedo | Osvaldo Cordó | 1948-07-16 | 1 | info | |
| Volverás | tango | Osvaldo Fresedo | Osvaldo Cordó | 1948-07-20 | 03:17 | 1 | info |
Alle Angaben ohne Gewähr

